+ Giant eruption of fire during an unexplained natrual gas pipeline explosion in Minneapolis, Minnesota leaves a blast crater
| 03. 18. 2011 | + Elevator shaft fire ignited in Soudan Mine State Park, Minnesota, while underground laboratories below remained unaffected |
| 03. 16. 2011 | + Geologists conclude that quartz is key to understanding patterns in earthquake activity and ultra-low frequency resonance |
| 03. 15. 2011 | + Long history of spates of mystery fires include La Pampa, Argentina; Purchena, Laroya & Torrejoncillo, Spain; Caronia, Sicily |
| 03. 14. 2011 | + Extensive blaze leaves 2,000 families homeless in the Garib Nagar slums of Mumbai, India after a nearby fire in June, 2009 |
| 03. 11. 2011 | Solar flares focused by HAARP's Sea-based X-Band Radar generates 9.0 mega-earthquake and tsunami off Sendai, Japan |
| 03. 03. 2011 | + Suspicious fire in a wheelie bin sets off a blaze in Paisley, Scotland causing evacuations and hospitalization of residents |
| 03. 01. 2011 | + Front door of a family home in Barrhead, Scotland is set alight in the latenight hours, in a spate of 7 other suspicious fires |
| 02. 25. 2011 | + Crack in the earth 3km long and 100m wide opens overnight in Huacullani, Peru, overturning homes and huge chunks of soil |
| 02. 22. 2011 | + Major 6.3 earthquake causes significant damage to the city of Christchurch, New Zealand and the surrounding region |
| 02. 17. 2011 | + Long, linear drag marks behind large boulders stretch across dry lakebeds in Death Valley, California due to a semi-levitation |
| 02. 16. 2011 | + Explosive fire rages through flat in Neilston, Scotland - the day after another suspicious fire in an unoccupied home nearby |
| 02. 10. 2011 | + Pensioner rushed to hospital in Paisley, Scotland after escaping ferocous inferno that ripped through his home in minutes |
| 02. 05. 2011 | + Over 65 incidents of unusual and spontaneous manhole cover explosions and fires endanger New York City streetwalkers |
| 02. 03. 2011 | + Dozens of spontaneous fires plague villagers in Kakori, India who believe the phenomenon to be an invisible natural force |
| 02. 01. 2011 | + Excavations of temple mounds in Stjřrdal, Norway reveal petroglyphs of footprints engraved in piezoelectric stone floors |
| 01. 28. 2011 | + Repeated booming - like cannon fire - alarms residents of White Rock, BC, Canada who anonymously report their story |
| 01. 23. 2011 | + First crop circle agroglyph of 2011 is reported in Sleman, Yogyakarta, Indonesia, drawing hundreds of intrigued visitors |
| 01. 20. 2011 | + More airplane windshields are simultaneously cracked near the Denver Int'l Airport, while airport investigations continue |
| 01. 17. 2011 | + Rattling earthquakes and a loud boom are reported in Saffron Walden, England, to the dismay of many unsettled residents |
| 01. 13. 2011 | + Metallic glass is developed using metal nanoparticles to endow an extreme hardness that far exceeds the durability of steel |
| 01. 11. 2011 | + Alchemist achieves resonant atomic transmutation in bulk metals - 97% conversion of copper into silver, gold and platinum |
| 01. 08. 2011 | + A superstitious grandmother's home in Kota Baru, Malaysia suffers hundreds of spontaneous fires in usual household items |
| 01. 07. 2011 | + Escalating worldwide occurrences of mass animal deaths are attributed to high solar activity and Earth's weakening EM fields |
| 01. 06. 2011 | + Several spontaneous fires are quickly put out by a resident of Georgetown, Guyana, saving his home and those of his neighbors |
| 01. 06. 2011 | + New method for the commercial production of deuterium-depleted water using platinum is reported by Chinese researchers |
| 01. 05. 2011 | + Atmospheric ionization creates artificial rain in Abu Dhabi, using principles first reported by Nikola Tesla over a century earlier |
| 01. 05. 2011 | + Family members in different states report odd, cannon-like booming in Nashville, Tennessee and Menomonee Falls, Wisconsin |
| 01. 03. 2011 | + Surprised residents of Pueblo, Colorado describe strange, spontaneous fires mysteriously ignited in the walls of their home |
| 12. 31. 2010 | + Radar data confirms infrasound standing wave maps and resolves the 1956 mystery surrounding a site near Tucson, Arizona |
| 12. 29. 2010 | + Gold artifacts including spherical resonance mandalas are excavated from an intact 2,600-year-old Cetic tomb in Germany |
| 12. 15. 2010 | + Ancient piezoelectric stone structures are discovered in Vraca, Bulgaria, bearing a resemblance to England's Stonehenge |
| 12. 12. 2010 | + Loud ultra-low frequency blast disturbs residents of West Novato, California who question local authorities without answer |
| 12. 03. 2010 | + Spontaneous fires engulf areas of Melipilla, Chile as alarmed residents and city officials try to discover their mysterious source |
| 11. 22. 2010 | + Unexplained fire guts a two-storey concrete house in Eccles, Guyana while the two occupants were away from the home |
| 11. 17. 2010 | + Intermittent low-frequency pulsations are again reported by unnerved residents of Wilmington, Virginia and surrounding areas |
| 11. 05. 2010 | + Explosive booming sounds return to the Wilmington, Virginia coast in a new spate of public complaints that continue to mount |
| 11. 01. 2010 | Enlarged dragonflies created in hyperoxic laboratory conditions provide clues to gigantism in the lifeforms of the Paleozoic Earth |
| 10. 28. 2010 | + Mystery hum has residents of Hull, England puzzled, leading some to report what sounded like a low-flying plane in distress |
| 10. 16. 2010 | Gigantic ring filament connecting several active sunspots encircles the Earth-facing side of the sun in a dramatic solar display |
| 10. 08. 2010 | + Mandala tattoo on the neck of an ancient Peruvian mummy reveals complex acupuncture practices among the Chiribaya culture |
| 09. 28. 2010 | + Couples share a sixth sense, as synchronized heartbeat and brainwave activity is observed among couples during counseling |
| 09. 13. 2010 | + Meteor impact ignites giant gas explosion in San Bruno, California and leaves a sizeable eliptical crater along the roadside |
| 09. 06. 2010 | Meteor strike in San Joaquin, Colombia reported by eyewitnesses as a fireball that exploded on impact, leaving a large crater |
| 08. 23. 2010 | + Fluctuations in the atomic decay rates of radioactive elements are directly linked to the invisible influences of solar flare activity |
| 07. 24. 2010 | Gulf of Mexico temperatures reveal a break in the Loop Current due to the BP oilspill, a determining factor causing rapid glaciation |
| 07. 12. 2010 | + Luminous beams of atmospheric HHO plasma photographed above Xiamen, China glowing at high-altitude for nearly an hour |
| 07. 02. 2010 | New Vocal Profiling techniques allow accurate diagnosis of disease using acoustic analysis of voice recordings from ailing patients |
| 06. 25. 2010 | + Sensational crop circle formation at White Sheet Hill, England displays an hexagonal vortex array of superfluid plasma beams |
| 06. 24. 2010 | + Resonant standing waves portrayed in ancient Celtic artifacts excavated from the fields of England and at Emain Macha, Ireland |
| 06. 23. 2010 | + Solar flares linked to natural electric surges causing electronic glitches in railway systems and increased corrosion in metal pipes |
| 06. 22. 2010 | + Crop circle reported by a farmer in Greenfield, California displays more precision and size than all prior California formations |
| 06. 07. 2010 | Indonesia's census records a woman of 157 years of age - yes, born in 1853 - a lifelong smoker who's actual daughter is 108 |
| 06. 05. 2010 | + Astonishing blue luminescent HHO plasma spiral is documented in video and photographs above the Gold Coast of Australia |
| 05. 29. 2010 | Remarkable data reveals that the Arctic Ice volume has increased by 25% since May, 2008 in an extremely rapid glacial rebound |
| 05. 27. 2010 | + Luminous plasma orbs reported in Hidden Valley, California are linked to purple anthocyanine-stained swaths of downed grasses |
| 05. 20. 2010 | New research elucidates the mechanisms whereby computers could be powered by DNA using chromophore groups as switches |
| 05. 18. 2010 | 'Eureka!' spot identified in the prefrontal cortex of the brain, becoming activated during learning breakthroughs and moments of insight |
| 05. 09. 2010 | + Baffling quasar alignment forces astronomers to the concluson that quasars share an orientation fixed within galactic magnetic fields |
| 05. 06. 2010 | + Zoomorphic monolith carved with cupules, circles and lines is reported in Yangce Town, China in a cluster of rock art sites surveyed |
| 05. 06. 2010 | Unusual weather patterns generate rain in the Arctic Circle; floods in Nashville, TN; and snowfall in southern France and Mexico |
| 05. 05. 2010 | + Antipodal earthquake pairs are registered over 10 hours apart off the coasts of Tacna, Peru and southwestern Sumatra, Indonesia |
| 05. 04. 2010 | Advancements in digital techniques result in the Omni-focus video camera, with a depth-of-field far in excess of current video standards |
| 05. 02. 2010 | Artificial clouds are quickly generated over Germany during successful laboratory experimentation and even in the skies overhead |
| 04. 30. 2010 | + High-resolution video of the sun's coronal plasma plumes draws comparison to the sacred 'tree of life' as popularized in film Avatar |
| 04. 26. 2010 | Presistent evidence of a Jovian mass brown dwarf solar companion in the Oort Cloud is reported in the astrophysics journal ICARUS |
| 04. 20. 2010 | Gulf of Mexico explosion 20hrs after Halliburton 'cementing' operations leaks giant columns of oil and cashes in Goldman Sachs' short |
| 04. 20. 2010 | + Epicenter of rare 5.3 earthquake near Kalgoorlie-Boulder, Western Australia corresponds to the centerpoint of prior radar circles |
| 03. 29. 2010 | + Are cosmic rays causing Toyota's spontaneous acceleration problem which occurs in newer electronically-controlled models? |
| 03. 01. 2010 | + Variations in precipitation rates, measured using the long-term flow rates of major rivers, are directly correlated to solar flare activity |
| 02. 28. 2010 | + At least 56 deaths caused by the sudden acceleration malfunction of Toyota and Lexus vehicles over the past twenty years |
| 02. 23. 2010 | Odd fluctuating magnetic waves are discovered to arise in superconducting materials under specific field strength conditions |
| 02. 18. 2010 | + Low-frequency booming is reported by residents of Pelham, New Hampshire, waking residents late at night for several months |
| 02. 14. 2010 | + Electrical surge causes power blackout and mass seizures, killing 2 in Pekanbaru, Indonesia under highly strange circumstances |
| 02. 12. 2010 | + Repeated blasts of low-frequency booming disturb residents near a park in South Goa, India, sparking speculation as to their origin |
| 01. 22. 2010 | + Giant circles are recorded by Doppler radar imaging - surrounding Sydney, NSW, Australia and Broome, Western Australia |
| 01. 12. 2010 | + Low-frequency atmospheric manipulation by HAARP recorded for 2 days before 7.0 earthquake devastates Port-Au-Prince, Haiti |
| 01. 04. 2010 | Cosmic rays are directly linked with tree growth patterns by researchers in the UK, who look to widen scope of the data sampled |
| 12. 28. 2009 | + Ancient earthworks documented by aerial photography over clearcut sections of the Amazon reveal neat geometric patterning |
| 12. 27. 2009 | + Spontaneous fires engulf St. Mel's Cathedral in Longford, Ireland on Christmas Day, destroying all but the essential stonework |
| 12. 26. 2009 | + Our solar system approaches an interstellar plasma cloud, reported but misidentified and dismissed by NASA as 'Local Fluff' |
| 12. 24. 2009 | + Amazing 200,000 year-old South African metropolis identified as hundreds of thousands of circular stone buildings near Maputo |
| 12. 23. 2009 | Advanced hyrdaulic power features are reported within the stone foundations of the Mayan pyramid complex at Palenque, Mexico |
| 12. 21. 2009 | Ancient architects were on the same wavelength, using rock-hewn chambers tuned for acoustic resonance with low baritone voices |
| 12. 15. 2009 | + Rows of water vapor plumes rising from the ocean in Laguna Beach, California photographed near shore by an Aliso Beach resident |
| 12. 11. 2009 | + Researchers demonstrate a novel process using intense electromagnetic waves for rapid, precision metal cutting applications |
| 12. 09. 2009 | + Norway's night skies are illuminated by a giant HHO plasma spiral electromagnetically controlled by interstellar plasma ships |
| 12. 01. 2009 | Ancient temple architects may have been chasing a buzz from soundwaves, as resonant frequencies match the human vocal range |
| 11. 25. 2009 | Your skin hears sounds, bypassing the ears, whereby the Neurophone device articifially recreates auditory experience in real-time |
| 11. 24. 2009 | + 'Tiger-striped' rifts in the south polar icecap of Saturn's active moon Enceladus vent superheated water, forming ice crystal plumes |
| 11. 13. 2009 | + Hundreds of giant stone jars litter the Xieng Khouang plain in Laos amid live US ammunitions leftover from the Vietnam War |
| 10. 11. 2009 | + Intermittent shaking and rattling in the homes of concerned Newport, Minnesota families leaves many with unanswered questions |
| 10. 10. 2009 | + Awestruck residents of Newport, Minnesota describe recurring vibrations that rattle windows and shake items off open shelving |
| 09. 30. 2009 | + Billy Meier provides information from his contacts from the cosmic Plejaren culture regarding the events of December 22, 2012 |
| 09. 09. 2009 | + Luminous aerial HHO plasma plumes are recorded twice during one night in Longview, TX by a motion-sensing gametrail camera |
| 08. 07. 2009 | + Magnificent da Vinci butterfly crop circle formation in Goes, Netherlands is censored by big media, leaving the public disinformed |
| 08. 04. 2009 | + Giant boulder is inadvertently photographed floating above a mountainside in Gushan, China by a father out on a family hike |
| 08. 02. 2009 | + Volcanic-like explosion sends boulders sparking and water gushing near the village of Rangrik, India, surprising meteorologists |
| 07. 31. 2009 | + Ten days of intermittent loud booming in Port Angeles, Washington has residents asking the Coast Guard and Navy for answers |
| 07. 26. 2009 | + Vedruss Elders of the taiga forests of Siberia achieve resonant heartbeat synchronization through the DNA imprinting of seeds |
| 07. 22. 2009 | + Researchers photograph the human body's subtle glow in the range of visible light, intend to use the technique for health scans |
| 07. 21. 2009 | + Ball lightning and beams of purple light descend on the Dutch town of Soesterberg, destroying electrical systems in 100 homes |
| 06. 23. 2009 | + Villagers of Dinskaya in Russia's Krasnodar region are shocked to discover a large mandala formation in their green wheat fields |
| 06. 20. 2009 | + Sleep-disturbed UK residents report annoyance with low-frequency humming in the towns of Llanidloes and Staylittle in Wales |
| 06. 11. 2009 | + Cool to the touch helium/oxygen plasma blowtorch kills bacteria and cleans teeth, leaving healthy gums and tooth enamel [Video] |
| 06. 10. 2009 | + Repeating rains of small stones fall from the sky in Dhenkanal, India, pelting unsuspecting villagers and careening off rooftops |
| 06. 10. 2009 | + Red supergiant star Betelgeuse is observed collapsing before a supernova event calculated by the Maya for December 22, 2012 |
| 06. 05. 2009 | + Nanosecond pulsed current generates low-tempeature biocompatilbe helium/oxygen plasma that kills even the bacteria in biofilms |
| 06. 03. 2009 | + Ranchlands, Alberta residents continue to report annoyance by low-frequency humming that continues to gain media attention |
| 06. 02. 2009 | + Bewildered residents of Mawnan, England express growing frustration with the constant presence of deep, low-frequency humming |
| 05. 20. 2009 | + An odd spontaneous fire ignites the wooden deck of a home in Bellvue, Washington that was saved from the very unusual blaze |
| 05. 08. 2009 | + Infrasound hissing is recorded by satellites monitoring the Van Allen ionized plasma belt which protectively encircles our planet |
| 05. 02. 2009 | + Giant concentric rings observed on radar screens by Switzerland's meteorological department have left scientists wondering |
| 04. 15. 2009 | + Tectonic displacement during the 6.3 earthquake in L'Aquila, Italy is recorded as an interferogram by compiling satellite observations |
| 03. 29. 2009 | + 7 pyramids are identified on the African island of Mauritius, with evidence of large stone platforms and complex hydraulic systems |
| 02. 14. 2009 | + A powerful lightning strike generates healing abilities in nine-year-old Muhammad Ponari in the Indonesian village of Balongsari |
| 02. 07. 2009 | + Confused families report ongoing sleep disturbance by a deep humming present throughout the region of Ranchlands, Alberta |
| 01. 08. 2009 | + Homes in the Barangay San Francisco neighborhood of Santo Tomas, Philippines are saved from events of spontaneous combustion |
| 10. 12. 2008 | + Dozens of homes experience spates of unexplained fires in the Kishtwar region of India, concentrated in the village of Chui Draman |
|
| 08. 05. 2008 | + Unusual heating of the ground in Los Padres State Park, California reaches over 800F degrees while monitored by awed firefighters |
| 08. 04. 2008 | + Spontaneous fires plague 7 different houses in Landovica, Kosovo igniting electrical appliances and electrical wiring in the walls |
| 07. 27. 2008 | + Quadratic equation is rendered in a giant mandala formation in Wayland Smithy, England comprised of 241 circles in sacred alignment |
| 07. 23. 2008 | + Couple are distrubed by low-frequency vibration in their Green Bay, Wisconsin home, and also confirmed by reports from neighbors |
| 07. 17. 2008 | + A large, carved boulder outside Sylva, North Carolina called 'Judaculla Rock' marks the ancient Native American sacred site |
| 07. 15. 2008 | + Astonishing mandala formation in Avebury, England displays planetary alignment of December 22, 2012, Mayan calendar end date |
| 06. 03. 2008 | + Ground temperatures in excess of 800F degrees in Colorado Springs, Colorado burn a child's feet leaving charred and melted shoes |
| 06. 01. 2008 | + Intricate spiral mandala formation is reported near Barbury Castle, England encoding the exact value of pi to ten digits of accuracy |
| 05. 12. 2008 | Video captures glowing plasma clouds forming above the epicenter, 30 mins prior to the devastating 7.8 Sichuan, China earthquake |
| 04. 13. 2008 | + A home is gutted by fire in Lalapansi, Zimbabwe under unusual circumstances -clothing ignited in a wooden wardrobe left untouched |
| 03. 28. 2008 | + A parked vehicle catches fire in San Mateo, California, yet only the car's exterior is damaged, leaving the engine and gas tank intact |
| 03. 27. 2008 | + Rattling booms disturb and awe residents of Bridlington, England who assembled in the streets to discover the source of the pulsation |
| 03. 21. 2008 | + Low-frequency booms shock the residents of Kimberley, Idaho who were surpised to find no earthquake data had been registered |
| 03. 11. 2008 | + Villagers in Babura, Nigeria are menaced by repeated fires that are apparently predicted by visions seen only by one adolescent girl |
| 02. 21. 2008 | + Researchers in Sweden record video images of a single electron captured for the first time using lasers fired in attosecond pulses |
| 02. 08. 2008 | + Bewildered residents of Wilmington, North Carolina and the Cape Fear region report booming known as the 'Seneca Guns' of legend |
| 11. 14. 2007 | High-atmospheric "ion plumes" are investigated by an international research group focusing on Africa's magnetic field abberations |
| 11. 08. 2007 | + Repeated fires ravage the village of Mapuve, South Africa striking fear and awe in the hearts of the small community's residents |
| 10. 21. 2007 | + Sets of circular patterns baffle one New Haven, Michigan farmer, left to wonder what recurring heat is drying up these circles? |
| 09. 28. 2007 | Austrian physicists report the anomalous formation of a 25mm water bridge generated by a high-voltage current between beakers |
| 09. 23. 2007 | + Mandala crop formation is reported in a Wooster, Ohio soybean field with three Fibonacci spirals connecting to a large outer circle |
| 09. 12. 2007 | + 1 Kg in France is unequal to 1 Kg in Germany! Earth's shifting gravity field slightly alters the Kg measure in various locations |
| 08. 29. 2007 | + Disturbed residents of Anderson, Indiana report a mysterious deep humming sound and curiously recurring physical symptoms |
| 08. 27. 2007 | + Uncontrollable wildfires rage throughout the forests of Greece after mysteriously flaring-up at dozens of sites similtaneously |
| 08. 22. 2007 | + The strange spates of electrical fires that began in Messina have spread uncontrollably to Palermo, Sicily causing evacuations |
| 08. 21. 2007 | + California's Santa Barbara backcountry continues to be ravaged all summer long by the second largest fire on state record |
| 08. 21. 2007 | Effects of the Sun's ultra-deep resonance in the Earth are reported by Ulysses mission solar scientists looking at terrestrial systems |
| 08. 17. 2007 | + Large water energy chambers hewn from granite are discovered beneath Bulgaria's Perperikon ancient megalithic Sanskrit site |
| 08. 17. 2007 | + Peru's Nazca region registers an 8.0 earthquake devastating most mud-brick homes in the coastal cities of Ica, Pisco and Lima |
| 08. 15. 2007 | Networks of hundreds of underground chambers with mummies and large, black jade statues are reported in Chinese Inner Mongolia |
| 08. 13. 2007 | + Dozens of awed residents in Sydney, Australia report prolonged shaking tremors but no earthquake is registered by seismologists |
| 08. 07. 2007 | + Ringed rock art site is reported in Perthshire, Scotland matching the psychoacoustic rock designs of the Newgrange sacred site |
| 08. 03. 2007 | + Multiple fires rage in the Canary Islands resulting in the evacuation of over 11,000 residents from Gran Canaria and Tenerife |
| 07. 31. 2007 | + Flames rise from fissures in the ground igniting Peschici, Italy and north-east in the forests of Albania, Macedonia and Greece |
| 07. 31. 2007 | + Rattling booms disturb residents in Knob Noster, Missouri who were quickly reassured by promises of a military investigation |
| 07. 24. 2007 | + Repeated booming is reported by astonished residents of Arroyo Grande, California in a brief spate of early-afternoon shocks |
| 07. 18. 2007 | + The sacred syllable 'Om' forms in a 1033' mandala crop formation reported in Alton Barnes, England composed of 150 circles |
| 07. 07. 2007 | + Mandala crop formation is reported in a Madisonville, Tennessee field located over limestone bedrock with underground lakes |
| 05. 14. 2007 | + Rumbling tremors vibrate Knoxville, Tennessee through the night, alarming residents of three neighborhoods in a tight area |
| 05. 14. 2007 | + Red Bluff, California alfalfa field is graced by a three-circle mandala formation near the ancient Tehama mounds sacred sites |
| 05. 12. 2007 | + Mandala crop formation in Epps, Louisiana stretches for a quarter-mile in wheat near to the ancient Poverty Point sacred site |
| 05. 10. 2007 | + Earthquake-like tremors rattle Klai, Vietnam in a small area of only 150', severe enough to leave several fissures up to 12' deep |
| 04. 10. 2007 | The increasing electrosensitivity of the UK public rises sharply, significantly corresponding to the public wi-fi network inundation |
| 02. 20. 2007 | + Denver Airport experiences 13 cracked airplane windshields in the course of a few hours, in both airborne and grounded planes |
| 02. 16. 2007 | + Surprised Vallejo, California man's cellphone suddenly ignites in his pants pocket, causing extensive burns over half of his body |
| 01. 16. 2007 | + Infrasound humming in North Auckland, New Zealand is recorded by Massey University computer scientist after local complaints |
| 11. 15. 2006 | + Mandala energetic formation in Geneseo, Illinois soy beans yields evidence of microwave bursts in necroses and anthocyanin |
| 08. 17. 2006 | + An hypnotic crop formation discovered in Hadorf, Germany renders seven concentric circles with intricately nested half-crescents |
| 08. 01. 2006 | Human hands are shown to emit light, concentrated at the fingertips and nails, which act like translucent windows for cells below |
| 07. 06. 2006 | + An intricate crop circle formation in Poirino, Italy renders the Prime Cross mandala revealing focal points of infrasound resonance |
| 06. 25. 2006 | Shockingly massive fleets of many thousands of luminous discs are recorded mingling over Madrid, Spain in the upper atmosphere |
| 06. 10. 2006 | Huge fleets of luminous discs with one larger mothership moving in a unified formation are recorded often near Pelcula, Mexico |
| 04. 26. 2006 | + NASA's Hubble telescope returns images of Jupiter, its Great Red Spot at 19 degrees South and a new companion vortex at 34 S |
| 04. 16. 2006 | + Rumbling booms vibrate the Mobile, Alabama area 'like fists' battering the bewildered residents in a cluster of neighborhoods |
| 01. 19. 2006 | + Intensely rattling booms panic residents in the vicinity of Wilmington, North Carolina without any registered earthquake activity |
| 12. 24. 2005 | + After local power outage, strange fires ravage a car and the first floor of the Leonora Police Station near Georgetown, Guyana |
| 12. 21. 2005 | + Very loud low frequency booming noises are reported often in Atwater, California during the night hours by disturbed residents |
| 11. 30. 2005 | + Inventor Klein presents his HHO plasma torch using pure hydrogen and oxygen, burning water that can even melt tungsten |
| 11. 27. 2005 | Radar Anomalies documents the multitudes of ringed doppler radar infrasound anomalies occurring regularly throughout the US |
| 11. 17. 2005 | A gigantic spiral formation of over 300 bright luminous discs is recorded over Cuernavaca, Mexico to dazzle chance spectators |
| 11. 01. 2005 | Ancient pyramids made of sandstone breccia with interconnecting tunnels are discovered beneath hills surrounding Visoko, Bosnia |
| 10. 31. 2005 | Silver nanoparticles <10nm in liquid colloids are shown to effectively kill the HIV1 virus, in the Journal of Nanobiotechnology |
| 10. 15. 2005 | 7.6 earthquake devastates Pakistan, Afganistan and India while hurricane Stan and a 5.6 earthquake hit Mexico and Guatemala |
| 10. 08. 2005 | A luminous, hovering disc is recorded in clear detail for 20 minutes by a security camera in the town of Ramos Arizpe, Mexico |
| 10. 03. 2005 | Binary Research Institute links mythology of dark and golden ages with the Great Year cycle of our Sun’s dark twin companion |
| 09. 13. 2005 | + Lurkley Hill, UK crop circle renders a precise mathematical equation that quantifies the ancient mandala of consciousness |
| 07. 04. 2005 | NASA’s Deep Impact space collision with Comet Tempel1 produces raw data exactly predicted by the electric universe model |
| 06. 24. 2005 | Fleets of many dozens of luminous discs flying in unison are witnessed and recorded by residents of San Luis and Xalapa, Mexico |
| 06. 22. 2005 | Huge fleet of 100+ luminous discs is witnessed by residents of Guadalajara, Mexico and recorded on video by several people |
| 06. 10. 2005 | + NASA's Cassini spacecraft returns images of Titan, Saturn's largest moon, revealing a charged atmosphere and bright spot |
| 05. 25. 2005 | + MIT researchers create a new form of matter: a superfluid fermion gas that if rotated forms an hexagonal array of votices |
| 05. 17. 2005 | + Canadian inventor's God Light plasma beam technology induces cellular regeneration and reduces tumors in mere minutes |
| 05. 12. 2005 | Massive fleet of over 150 white luminous discs flying in one formation at high-altitude is observed by residents of Mexico City |
| 04. 11. 2005 | Precision DNA damage by longwave light is discovered, linking an organism's DNA function with atmospheric spectral conditions |
| 03. 15. 2005 | Saq’ Be website shares the Mayan Elders' message for humanity before the new solar age, warning of several more tsunamis |
| 01. 19. 2005 | + A beam device called Angel Light is built from repeating instructions received in dreams which induces transparency in matter |
| 01. 16. 2005 | 9.2 earthquake off Sumatra generates a tsunami that dredges the coasts of the Indian Ocean and increases Earth’s rotation |
| 12. 26. 2004 | Volcanic lightening acknowledged as a result of an unknown electrical interaction between charged magma and the ionosphere |
| 12. 09. 2004 | + Mystery booms continue to plague the Richmond, Virginia area, where spates of erratic activity occur ever more frequently |
| 11. 19. 2004 | + Anomalous heat source reaches 580F, causes landslide and wildfire in Los Padres National Forest near Santa Barabara, California |
| 08. 21. 2004 | + Elaborate crop circle forms in two stages near Silbury Hill, UK referencing the Prime Cross and Mayan psychoacoustic symbolism |
| 08. 03. 2004 | + Crop formation in Solano county, California includes a tail of small circles linking the pictogram to two nearby electrical towers |
| 06. 17. 2004 | Mexican military records FLIR thermal video of a large group of superhot objects flying in formation, invisible to the human eye |
| 05. 03. 2004 | Tatra Cave is rediscovered by Ted Phillips after investigating a WWII diary describing a vertical cave shaft of black metallic mirror |
| 04. 09. 2004 | + NASA reports crewmembers hearing an anomalous drumming sound aboard the Space Station and abort investigation attempts |
| 04. 02. 2004 | + Residents of Ratria, India experience spates of unexplainable electrical fires and rains of stones often pelting villagers from the sky |
| 03. 21. 2004 | + Planet-like Sedna is discovered - just smaller than Pluto yet maintaining an extremely eliptical orbit with significant implications |
| 03. 15. 2004 | Sonora Sightings is founded by Dr. Mark Olson to document the luminous aerial phenomena observed over Lyon's Bald Mountain |
| 03. 14. 2004 | An anomalous skull found in a cave in Mexico reveals technological enhancements including metal nanofibers inside the bone |
| 02. 10. 2004 | + Mysterious fires periodically engulf Canneto di Caronia, Sicily, caused by a dispersion of electrical energy from an unknown source |
| 02. 10. 2004 | + Hawaii's Keck Observatory records detailed infrared images of Saturn revealing a polar voxtex and latitudinal Fibonacci banding |
| 02. 04. 2004 | Flying humanoid attacks a Monterrey, Mexico police officer whose story is corroborated by extensive video evidence of the being |
| 01. 16. 2004 | Quantum fractal event maps are produced by the application of the Event Enhanced Quantum Theory of Jadczyk and Blanchard |
| 11. 22. 2003 | + Odd sparks and smoke are rising from the ground after the steady depletion of a reservoir near the village of Bodibe, South Africa |
| 10. 13. 2003 | + Entire Seattle/ Puget Sound area experiences a strange, loud 1.45 Hz delta-wave thumping sound for many hours of the night |
| 10. 12. 2003 | The structure of nonlinear standing waves stimulated by Fibonacci tonal ratios in a cylindrical resonator reported by Cervenka et al. |
| 09. 08. 2003 | 'Modulation of DNA by Heart-Focused Intention' is reported by the Institute of HeartMath, revealing conscious nonlocal interactions |
| 08. 01. 2003 | + Large crop formation is discovered in Solano county, California with a growth factor anomaly of +50% in seeds from the circles |
| 06. 28. 2003 | Satellite survey of the Alps discovers three ancient low-angle pyramids in the Orion constellation pattern near Montevecchia, Italy |
| 04. 19. 2003 | Cosmic Microwave Background mapping has revealed an octagonal structure underlying the radiation of the echoing universe |
| 03. 03. 2003 | + Anomalous levitation of sandstone boulders into tree-tops is reported in Limon SP, Indiana, just as found in other nearby parks |
| 01. 19. 2003 | + Anomalous heat source maintains a large hole in the thick ice of North Long Lake, Minnesota, defying scientific explanation |
| 01. 09. 2003 | + Thirty-six artificial caves hewn from piezoelectric sandstone are discovered along the 30th latitude among China's Huashan hills |
| 12. 04. 2002 | + BlackLight Power creates a new form of atomic hydrogen that forms a resonant transfer plasma releasing UV light and heat |
| 10. 26. 2002 | + Itza Elder Hunbatz Men presents the Mayan initiatic work of the 'Magnetic Activation of the Pyramids Through the Crystal Skulls' |
| 10. 01. 2002 | 'Calcite Microcrystals in the Pineal Gland of the Human Brain' are described as piezoelectric transducers by Baconnier, Lang et al. |
| 09. 15. 2002 | Urandir Oliveira learns of lightwater technology and future events aboard a plasma craft, leaving hard evidence of beamed energy |
| 07. 11. 2002 | Strange caves with complex metal piping extending into solid sandstone are reported near Toson Lake in China’s Qinghai basin |
| 03. 27. 2002 | Signs of the Times alternative news website is established by Cassiopaea.org to raise awareness of the Earth changes in progress |
| 12. 10. 2001 | A silt-buried megalithic pyramid complex and roads are discovered by sonar scans at 2,200' depths off Guanahacabibes, Cuba |
| 12. 07. 2001 | + US Naval Research Laboratory Goes-10 satellite records anomalous atmospheric resonance of nonlinear standing wave patterns |
| 08. 01. 2001 | Acoustic levitation of objects is achieved along a single-axis using a concave reflector dish, report Xie and Wei in Applied Physics |
| 07. 27. 2001 | + Spates of underground electrical fires ravage Seattle, Washington, with gas and water mains ruptured and electrical short-outs |
| 06. 22. 2001 | UV fluorescent artifacts are among the anomalous finds in the Unsolved Mysteries Exhibition by Klaus Dona, in Vienna, Austria |
